Granulado de nuez de coco
Granulado de nuez de coco H1 impregnado con pasta de pulido
Este granulado está impregnado con una pasta de pulido, de manera que para las 3 - 4 primeras cargas no haya que adicionar pasta de pulido. Ejemplo de utilización: Pulido de alto brillo de metales no férreos, joyas, titanio, aleaciones de acero.
Type |
Smoothing low->high |
Surface smooth->high gloss |
Grain | Properties | Use |
---|---|---|---|---|---|
H 1/30 | ++ | ++++ | 4,0 - 6,0 mm | Produces high-gloss polished surfaces | High-gloss polishing of non-ferrous metals, jewellery, titanium and steel alloys |
H 1/50 | +++ | ++++ | 2,4 - 4,0 mm | Produces high-gloss polished surfaces | High-gloss polishing of non-ferrous metals, jewellery, titanium and steel alloys |
H 1/100 | ++ | +++++ | 1,7 - 2,4 mm | Produces high-gloss polished surfaces | High-gloss polishing of non-ferrous metals, jewellery, titanium and steel alloys |
H 1/200 | ++ | +++++ | 1,3 - 1,7 mm | Produces high-gloss polished surfaces | High-gloss polishing of non-ferrous metals, jewellery, titanium and steel alloys |
H 1/300 | + | ++++++ | 0,8 - 1,3 mm | Produces high-gloss polished surfaces | High-gloss polishing of non-ferrous metals, jewellery, titanium and steel alloys |
H 1/400 | + | ++++++ | 0,4 - 0,8 mm | Produces high-gloss polished surfaces | High-gloss polishing of non-ferrous metals, jewellery, titanium and steel alloys |
H 1/500 | - | +++++++ | 0,2 - 0,4 mm | Produces high-gloss polished surfaces | High-gloss polishing of non-ferrous metals, jewellery, titanium and steel alloys |
Granulado de nuez de coco H2 impregnado con pasta de desbaste
Este granulado está impregnado con una pasta de desbaste, de manera que para las 3 - 4 primeras cargas no haya que adicionar pasta de desbaste. Ejemplo de utilización: para desbaste fino, desbarbado de piezas troqueladas de metales no férreos, reducción del efecto de piel de naranja.
Type |
Smoothing low->high |
Surface smooth->high gloss |
Grain | Properties | Use |
---|---|---|---|---|---|
H 2/30 | ++++ | +++ | 4,0 - 6,0 mm | Reduces the 'orange peel' effect on stamped and mouled parts | Fine grinding and deburring of stamped non-ferrous metal parts |
H 2/50 | +++ | +++ | 2,4 - 4,0 mm | Reduces the 'orange peel' effect on stamped and mouled parts | Fine grinding and deburring of stamped non-ferrous metal parts |
H 2/100 | ++ | ++++ | 1,7 - 2,4 mm | Reduces the 'orange peel' effect on stamped and mouled parts | Fine grinding and deburring of stamped non-ferrous metal parts |
H 2/200 | ++ | ++++ | 1,3 - 1,7 mm | Reduces the 'orange peel' effect on stamped and mouled parts | Fine grinding and deburring of stamped non-ferrous metal parts |
H 2/300 | ++ | +++++ | 0,8 - 1,3 mm | Reduces the 'orange peel' effect on stamped and mouled parts | Fine grinding and deburring of stamped non-ferrous metal parts |
Granulado de nuez de coco H3 impregnado con polvo de pulido PP 01
Este granulado está impregnado con un polvo especial de pulido, de manera que para las primeras 3 - 4 cargas no es necesario adicionar polvo de pulido. Ejemplo de utilización: Metal duro, cerámica
Type |
Smoothing low->high |
Surface smooth->high gloss |
Grain | Properties | Use |
---|---|---|---|---|---|
H 3/400 | +++++ | +++ | 0,4 - 0,8 mm | Produces glossy polished surface | Smoothing, edge rounding and metals and ceramics |
Granulado de nuez de coco H4 impregnado con polvo de pulido PP 02
Este granulado está impregnado con un polvo de pulido especial, de manera que no es necesario adicionar polvo durante las 3 - 4 primeras cargas. Ejemplos de uso: metal duro, cerámica
Type |
Smoothing low->high |
Surface smooth->high gloss |
Grain | Properties | Use |
---|---|---|---|---|---|
H 4/400 | + | +++++++ | 0,4 - 0,8 mm | Produces high-gloss polished surface | Smoothing, edge rounding and polishing hard metals and ceramics |
H 4/500 | + | +++++++ | 0,2 - 0,4 mm | Produces high-gloss polished surface | Smoothing, edge rounding and polishing hard metals and ceramics |