Ceramic abrasives
ceramic-bonded abrasives with a high density and hard substrate are used mainly for grinding steel alloys.
Quality | Grinding effect | D Triangle Size a/b | S Triangle (straight cut) Size a/b | E Ellipse Size a/b/c | ZS Cylinder** (diagonal cut) Size a/b | DZ Tristar Size a/b |
---|---|---|---|---|---|---|
P | polished | - | - | - | 1/3, 2/2, 2/5, 3/5, 3/10, 4/10, 5/10, 7/15 | 3/3 SK* 4/4 SK* 6/6 SK* 10/10 SK* |
M | medium abrasive | 6/6, 8/8, 13/13 | - | - | 6/13 | 6/6, 4/4, 8/8 |
S | intense grinding, coarse finish | 3/3, 4/4, 6/6, 6/10, 10/8, 10/10, 13/13 | 4/10, 6/10 | - | 2/5, 3/5, 3/10, 4/10, 5/10, 6/13, 8/15, 7/15 | 4/4, 6/6, 10/10 |
BS | strong abrasive, coarse finish | 6/6, 10/10 | - | - | - | 6/6 |
SF | very strong abrasive, fine finish | 4/4, 6/6, 10/10 | - | 15/15/6 | 7/15, 6/10 | - |
Further sizes and qualities on request.
*Very sharp edges **= also available in straight cut