Walnut shell granulates
Walnut shell H 1 granulate impregnated with polishing paste
This granulate is impregnated with a polishing paste so that no further polishing paste need be added for the first 3 - 4 batches. Typical applications: mirror-finish polishing of precious metals, jewelry, titanium and steel alloys
Type |
Smoothing low->high |
Surface smooth->high gloss |
Grain | Properties | Use |
---|---|---|---|---|---|
H 1/30 | ++ | ++++ | 4,0 - 6,0 mm | Produces high-gloss polished surfaces | High-gloss polishing of non-ferrous metals, jewellery, titanium and steel alloys |
H 1/50 | +++ | ++++ | 2,4 - 4,0 mm | Produces high-gloss polished surfaces | High-gloss polishing of non-ferrous metals, jewellery, titanium and steel alloys |
H 1/100 | ++ | +++++ | 1,7 - 2,4 mm | Produces high-gloss polished surfaces | High-gloss polishing of non-ferrous metals, jewellery, titanium and steel alloys |
H 1/200 | ++ | +++++ | 1,3 - 1,7 mm | Produces high-gloss polished surfaces | High-gloss polishing of non-ferrous metals, jewellery, titanium and steel alloys |
H 1/300 | + | ++++++ | 0,8 - 1,3 mm | Produces high-gloss polished surfaces | High-gloss polishing of non-ferrous metals, jewellery, titanium and steel alloys |
H 1/400 | + | ++++++ | 0,4 - 0,8 mm | Produces high-gloss polished surfaces | High-gloss polishing of non-ferrous metals, jewellery, titanium and steel alloys |
H 1/500 | - | +++++++ | 0,2 - 0,4 mm | Produces high-gloss polished surfaces | High-gloss polishing of non-ferrous metals, jewellery, titanium and steel alloys |
Walnut shell granulate H 2 impregnated with grinding paste
This granulate is impregnated with a grinding paste so that no further grindig paste needs to added for the first three or four batches.
Type |
Smoothing low->high |
Surface smooth->high gloss |
Grain | Properties | Use |
---|---|---|---|---|---|
H 2/30 | ++++ | +++ | 4,0 - 6,0 mm | Reduces the 'orange peel' effect on stamped and mouled parts | Fine grinding and deburring of stamped non-ferrous metal parts |
H 2/50 | +++ | +++ | 2,4 - 4,0 mm | Reduces the 'orange peel' effect on stamped and mouled parts | Fine grinding and deburring of stamped non-ferrous metal parts |
H 2/100 | ++ | ++++ | 1,7 - 2,4 mm | Reduces the 'orange peel' effect on stamped and mouled parts | Fine grinding and deburring of stamped non-ferrous metal parts |
H 2/200 | ++ | ++++ | 1,3 - 1,7 mm | Reduces the 'orange peel' effect on stamped and mouled parts | Fine grinding and deburring of stamped non-ferrous metal parts |
H 2/300 | ++ | +++++ | 0,8 - 1,3 mm | Reduces the 'orange peel' effect on stamped and mouled parts | Fine grinding and deburring of stamped non-ferrous metal parts |
Walnut shell granulate H 3 impregnated with PP 01 polishing paste
This granulate is impregnated with a polishing paste so that no further polishing paste need be added for the first 3 - 4 batches. Typical applications: tungsten carbide, ceramics
Type |
Smoothing low->high |
Surface smooth->high gloss |
Grain | Properties | Use |
---|---|---|---|---|---|
H 3/400 | +++++ | +++ | 0,4 - 0,8 mm | Produces glossy polished surface | Smoothing, edge rounding and metals and ceramics |
Walnut shell granulate H 4 impregnated with PP 02 polishing paste
This granulate is impregnated with a polishing pastr so that no further polishing paste need be added for the first 3 - 4 batches. Typical applicatioins: tungsten carbide, ceramics
Type |
Smoothing low->high |
Surface smooth->high gloss |
Grain | Properties | Use |
---|---|---|---|---|---|
H 4/400 | + | +++++++ | 0,4 - 0,8 mm | Produces high-gloss polished surface | Smoothing, edge rounding and polishing hard metals and ceramics |
H 4/500 | + | +++++++ | 0,2 - 0,4 mm | Produces high-gloss polished surface | Smoothing, edge rounding and polishing hard metals and ceramics |